2008 Pokrzywa Team Tournament

CodeNameScoreTBrk[G]TBrk[S]
1St. FrancisSt. Francis A (1374.5) W8 D6 W7 D2 W3 4.01416.5
Albert Maginley (1539) 1.0 Bd: 1
Justin Mrkva (1444) 4.0 Bd: 2
Joe Knaggs (1270) 4.0 Bd: 3
Matt Coats (1245) 5.0 Bd: 4
2PerrysburgPerrysburg (1333.0) W15 W5 D3 D1 W8 4.01315
David Hirt (1508) 4.0 Bd: 1
Jamie Lauback (1424) 5.0 Bd: 2
Mac Wood (1200) 1.0 Bd: 3
Tyler Rathman (1200) 3.0 Bd: 4
3St. John'sSt. John's Gold (1354.0) W14 W16 D2 W4 L1 3.51414.5
Alex Zirbel (1646) 4.0 Bd: 1
Zach Snyder (1302) 3.0 Bd: 2
Vic Knighten (1268) 4.0 Bd: 3
Isaac Miller (1200) 3.0 Bd: 4
4SouthviewSouthview A (1303.5) W13 D7 W6 L3 W12 3.51313.5
Dylan Byers (1500) 4.0 Bd: 1
David Perez (1314) 3.0 Bd: 2
Sarah Wong (1200) 4.0 Bd: 3
Nathan Malholtra (1200) 2.0 Bd: 4
5BG MontessoriBowling Green Montesorri A (1200.0) W12 L2 W10 L8 W15 3.013.513
Ben Schetter (1200) 4.0 Bd: 1
Nick VanVorhis (1200) 2.0 Bd: 2
Robert Hoffman (1200) 3.5 Bd: 3
Isaac Rogers (1200) 4.0 Bd: 4
6NorthviewNorthview (1237) W17 D1 L4 W14 D7 3.01313.5
Ricky Gerding (1347) 3.0 Bd: 1
Levi Jasper (1200) 2.0 Bd: 2
Thomas Hopkins (1200) 4.0 Bd: 3
Jarred Bowens (1200) 4.0 Bd: 4
7CentralCentral (1371.3) W11 D4 L1 W13 D6 3.01114
Ryan Clayton (1645) 5.0 Bd: 1
Dan Bush (1440) 4.0 Bd: 2
Dan Abounaaj (1200) 1.0 Bd: 3
Nicholas Hoffman (1200) 1.0 Bd: 4
8SouthviewSouthview B (1204.5) L1 W15 W16 W5 L2 3.01013.5
Alex Maroda (1218) 1.5 Bd: 1
Richard Mui (1200) 3.0 Bd: 2
Ryan Tropp (1200) 3.5 Bd: 3
Andy Shall (1200) 2.0 Bd: 4
9SouthviewSouthview C (1200.0) D10 L14 L11 Bye W17 2.5117
John Burchfield (1200) 3.0 Bd: 1
Robb Chirl (1200) 1.0 Bd: 2
Max Liber (1200) 2.0 Bd: 3
Eric Cheng (1200) 5.0 Bd: 4
10WaiteWaite (1278.0) D9 L12 L5 W16 W13 2.510.510
Will Rafferty (1284) 1.5 Bd: 1
Scott Jones (1272) 5.0 Bd: 2
Nick Rafferty (unr.) 3.0 Bd: 3
Dorian Bartlett (unr.) 1.0 Bd: 4
11StartStart HS (1216.0) L7 L13 W9 L12 Bye 2.010.59
Andrew Shawen (1264) 2.0 Bd: 1
Jared Hightower (1200) 2.5 Bd: 2
Erldar Uulu (1200) 5.0 Bd: 3
Jashawa Clayborne (1200) 1.0 Bd: 4
12Maumee Valley Country DayMVCD Team A (1245.0) L5 W10 L13 W11 L4 2.0812.5
Dima Grinevich (1294) 2.0 Bd: 1
Andy O'Desky (1278) 1.0 Bd: 2
Mike Leman (1208) 2.0 Bd: 3
Colin Yu (1200) 3.0 Bd: 4
13St. John's AcademySt. John's Academy (1200.0) L4 W11 W12 L7 L10 2.0712.5
Dominic Zirbel (1200) 2.5 Bd: 1
Chase Shugarman (1200) 1.5 Bd: 2
Harry Thaman (1200) 0.0 Bd: 3
Sean Wheelock (1200) 3.0 Bd: 4
14St. FrancisSt Francis B (1234.0) L3 W9 D17 L6 D16 2.06.510.5
Eric O'Brien (1336) 2.5 Bd: 1
Mitchell Kuhlman (1200) 1.0 Bd: 2
Sam Johnson (1200) 1.0 Bd: 3
Nick Jannazo (1200) 2.0 Bd: 4
15St. John'sSt. John's Blue (1200.0) L2 L8 Bye W17 L5 2.0611
Kevin Leidel (1200) 1.0 Bd: 1
Alex Gorski (1200) 2.0 Bd: 2
Cody Goetting (1200) 3.0 Bd: 3
16BG MontessoriBG Montessori B (1200.0) Bye L3 L8 L10 D14 1.58.511
Spencer Rogers (1200) 1.5 Bd: 1
Anthony Shephard (1200) 2.0 Bd: 2
Amanda Hoffman (1200) 2.0 Bd: 3
Blake Beery (1200) 3.0 Bd: 4
17Maumee Valley Country DayMVCD B Team (1200.0) L6 Bye D14 L15 L9 1.57.58.5
Trevor Masters (1200) 2.5 Bd: 1
Lynn Daboul (1200) 3.0 Bd: 2
Sam Gold (1200) 2.0 Bd: 3