| Code | Name | Score | TBrk[G] | TBrk[S] | |
| 1 | STFRA1 | St Francis A (1364.0) W13 W6 W9 W2 D3 | 4.5 | 16.5 | 15.5 |
| Albert Maginley (1483) 5.0 | |||||
| Joe Knaggs (1398) 4.0 | |||||
| Aaron Copi (1292) 4.5 | |||||
| Matt Coats (1283) 3.0 | |||||
| 2 | PERRY1 | Perrysburg A (1471.0) W11 W4 W5 L1 W7 | 4.0 | 13.5 | 16 |
| David Hirt (1624) 3.0 | |||||
| Jamie Lauback (1528) 4.0 | |||||
| Cody Mohler (1380) 3.5 | |||||
| Todd Fry (1352) 3.0 | |||||
| 3 | STFRA2 | St Francis B (1222.0) D7 W13 W6 W9 D1 | 4.0 | 13.5 | 14.5 |
| Mitch Kuhlman (1222) 2.0 | |||||
| Keon Pearson (unr.) 4.5 | |||||
| Sam Johnson (unr.) 3.0 | |||||
| Nick Janazzo (unr.) 4.0 | |||||
| 4 | MVCDA2 | Maumee Valley A (1286.3) W16 L2 W14 W10 D5 | 3.5 | 15 | 13 |
| Ben Schetter (1351) 3.0 | |||||
| Dima Grinevich (1270) 3.0 | |||||
| Andy O'Desky (1238) 5.0 | |||||
| Su Ruoyu (unr.) 4.0 | |||||
| 5 | SOUTHA | Southview A (1307.5) W18 W8 L2 W7 D4 | 3.5 | 12 | 13.5 |
| Sarah Wong (1356) 3.0 | |||||
| Richard Mui (1334) 4.0 | |||||
| Alex Maroda (1284) 2.0 | |||||
| Ben Perlmutter (1256) 3.0 | |||||
| 6 | STJOHG | St. John's Gold (1308.3) W15 L1 L3 W12 W13 | 3.0 | 14 | 14 |
| Victor Knighten (1385) 3.0 | |||||
| Zac Snyder (1380) 3.0 | |||||
| Kevin Leidel (1268) 3.0 | |||||
| Keith Dausen (1200) 5.0 | |||||
| 7 | CENTRA | Central (1361.5) D3 W11 W8 L5 L2 | 2.5 | 10.5 | 16 |
| Ryan Clayton (1734) 5.0 | |||||
| Tom Dysard (1312) 1.5 | |||||
| Dan Abounaaj (1200) 3.0 | |||||
| Adam Duris (1200) 1.0 | |||||
| 8 | BGMONT | Bowling Green Montessori (1323.5) W10 L5 L7 D14 W12 | 2.5 | 10.5 | 12 |
| Nick VanVorhis (1330) 3.0 | |||||
| Robert Hoffman (1317) 3.5 | |||||
| Ben Brasic (unr.) 3.0 | |||||
| Jared Bechenstien (unr.) 1.0 | |||||
| 9 | PERRY2 | Perrysburg B (1224.0) W17 W12 L1 L3 D10 | 2.5 | 10 | 14 |
| Blake Beery (1248) 4.0 | |||||
| Alex Archambeau (unr.) 2.0 | |||||
| Thomas Calderon (unr.) 1.0 | |||||
| Devin Porter (1200) 3.0 | |||||
| 10 | STFRA5 | St Francis E (unr.) L8 W18 W16 L4 D9 | 2.5 | 10 | 11 |
| Akshay Ram (unr.) 2.0 | |||||
| Josh Copi (unr.) 3.0 | |||||
| Alec Georgoff (unr.) 2.0 | |||||
| Eli Spang (unr.) 3.0 | |||||
| 11 | STJOHB | St. John's B (1222.5) L2 L7 L12 W17 W14 | 2.0 | 8.5 | 11 |
| Isaac Miller (1276) 2.0 | |||||
| Dominic Zirbel (1214) 3.0 | |||||
| Chris Polofka (1200) 2.0 | |||||
| Cody Goeting (1200) 1.5 | |||||
| 12 | SOUTHV | Southview B (unr.) W14 L9 W11 L6 L8 | 2.0 | 8 | 11.5 |
| Philip Mui (unr.) 2.0 | |||||
| Choi HaRim (unr.) 1.0 | |||||
| Andy Shall (unr.) 3.0 | |||||
| Daniel Hwang (unr.) 2.0 | |||||
| 13 | MVCDA1 | MVCD B (1220.0) L1 L3 W15 W16 L6 | 2.0 | 5 | 14.5 |
| Trevor Masters (1240) 2.0 | |||||
| Max Odenthal (1200) 2.5 | |||||
| Roshan Nadkarni (unr.) 0.5 | |||||
| 14 | CLAYHB | Clay B (unr.) L12 W15 L4 D8 L11 | 1.5 | 7.5 | 11.5 |
| Leon Horvath (unr.) 1.0 | |||||
| Brett Collins (unr.) 1.0 | |||||
| Bradley Breeden (unr.) 2.0 | |||||
| Johnathan Snyder (unr.) 3.5 | |||||
| 15 | STFRA4 | St Francis D (unr.) L6 L14 L13 W18 D17 | 1.5 | 7.5 | 8.5 |
| Jared Hightower (unr.) 2.0 | |||||
| Alex Stoiber (unr.) 1.5 | |||||
| Nick Middleton (unr.) 2.0 | |||||
| Trinidad Wyatt (unr.) 2.0 | |||||
| 16 | CLAYHA | Clay A (unr.) L4 W17 L10 L13 D18 | 1.5 | 7 | 10 |
| Danny Nelson (unr.) 1.5 | |||||
| Daniel Swanson (unr.) 1.5 | |||||
| Eli Horvath (unr.) 4.0 | |||||
| Preston Rumans (unr.) 0.0 | |||||
| 17 | STFRA3 | St Francis C (unr.) L9 L16 D18 L11 D15 | 1.0 | 6 | 8.5 |
| Alex Dickrede (unr.) 1.0 | |||||
| Jon Berardinelli (unr.) 1.5 | |||||
| Tommy Cook (unr.) 0.5 | |||||
| Stephen Harden (unr.) 3.0 | |||||
| 18 | WAITEA | Waite (unr.) L5 L10 D17 L15 D16 | 1.0 | 4 | 10 |
| Rubinho Hernandez (unr.) 0.5 | |||||
| Richard Schaber (unr.) 0.5 | |||||
| Branden Lammie (unr.) 1.0 | |||||
| Bryan Steward (unr.) 2.0 |