| Code | Name | Score | TBrk[G] | TBrk[S] | |
| 1 | JOHN01 | St. John's Gold (1299.5) W15 W8 W7 D2 W9 | 4.5 | 16 | 14 |
| Dominic Zirbel (1303) 3.0 | |||||
| Spencer Rogers (1296) 3.0 | |||||
| Taiji Zhou (unr.) 5.0 | |||||
| Evan Aubry (unr.) 5.0 | |||||
| 2 | MVCD11 | MVCD (1353.0) W10 W5 W4 D1 W3 | 4.5 | 13.5 | 14.5 |
| Ruoyu Su (1374) 4.5 | |||||
| Trevor Masters (1332) 2.5 | |||||
| Luke Yu (unr.) 4.0 | |||||
| Jacob Nathan (unr.) 2.5 | |||||
| 3 | PERRY1 | Perrysburg (1232.0) L4 W13 W5 W7 L2 | 3.0 | 13 | 14 |
| Blake Beery (1232) 2.0 | |||||
| Ben Hirt (unr.) 4.0 | |||||
| Ross Grilliot (unr.) 3.0 | |||||
| Jacob Lederer (unr.) 4.0 | |||||
| 4 | SOUTHV | Sylvania Southview (1360.0) W3 W12 L2 L8 W10 | 3.0 | 11.5 | 13.5 |
| Sarah Wong (1586) 3.5 | |||||
| Ben Perlmutter (1270) 5.0 | |||||
| Andy Shall (1224) 3.0 | |||||
| Akhil Katragadda (unr.) 0.0 | |||||
| 5 | STFRA2 | St. Francis B (1213.0) B-- L2 L3 W12 W14 | 3.0 | 11.5 | 10.5 |
| Stephen Harden (1224) 2.0 | |||||
| Jared Hightower (unr.) 3.0 | |||||
| Trinidad Wyatt (unr.) 3.0 | |||||
| Josh Copi (1202) 3.5 | |||||
| 6 | JOHN03 | St. John's C (unr.) L14 W15 L9 W13 W11 | 3.0 | 11.5 | 8 |
| Cody Goeting (unr.) 3.0 | |||||
| Bowen Wang (unr.) 5.0 | |||||
| Ralf Keil (unr.) 1.0 | |||||
| Nick Wolke (unr.) 2.5 | |||||
| 7 | BGMON1 | BG Montessori A (1393.0) W11 W14 L1 L3 W8 | 3.0 | 11 | 14 |
| Robert Hoffman (1393) 4.0 | |||||
| Ben Brasic (unr.) 3.0 | |||||
| Leith Shehadeh (unr.) 2.0 | |||||
| Charles Kenney (unr.) 2.0 | |||||
| 8 | CLAYHS | Clay (unr.) W9 L1 W12 W4 L7 | 3.0 | 10 | 14.5 |
| Bradley Breeden (unr.) 3.0 | |||||
| Leon Horvath (unr.) 2.0 | |||||
| Eli Horvath (unr.) 2.0 | |||||
| Preston Rumans (unr.) 1.0 | |||||
| Brandon Stribrny (unr.) 2.0 | |||||
| 9 | STFRA1 | St. Francis A (1281.3) L8 D11 W6 W14 L1 | 2.5 | 11 | 14 |
| Keon Pearson (1326) 4.0 | |||||
| Mitch Kuhlman (1292) 1.0 | |||||
| Alec Georgoff (1226) 2.0 | |||||
| Deaundre Anderson (unr.) 4.0 | |||||
| 10 | JOHN02 | St. John's Blue (1218.0) L2 B-- D14 D11 L4 | 2.0 | 10.5 | 11 |
| Chase Shugarman (1232) 1.0 | |||||
| Issac Rogers (1204) 3.5 | |||||
| Adam Aubry (unr.) 1.0 | |||||
| Hussein Al-abyad (unr.) 5.0 | |||||
| 11 | WAITE1 | Waite (1245.0) L7 D9 W15 D10 L6 | 2.0 | 10 | 11 |
| Bryan Steward (1254) 2.0 | |||||
| Branden Lammie (1236) 3.0 | |||||
| Richard Schaber (unr.) 3.0 | |||||
| Daniel Swanson (unr.) 2.0 | |||||
| 12 | WHITME | Whitmer (1256.5) W13 L4 L8 L5 B-- | 2.0 | 9 | 9.5 |
| Calvin Mayer (1285) 1.0 | |||||
| Ben Lewandowski (1228) 2.0 | |||||
| Austin Shaffer (unr.) 2.0 | |||||
| Anthony Shaffer (unr.) 4.0 | |||||
| 13 | CENTRA | Central (unr.) L12 L3 B-- L6 D15 | 1.5 | 8 | 8.5 |
| Gabriela Vasquez (unr.) 3.0 | |||||
| Ivan Bumpus (unr.) 2.0 | |||||
| Wilhelm Degener (unr.) 1.0 | |||||
| Adam Gainsley (unr.) 2.0 | |||||
| James Pierce (unr.) 0.0 | |||||
| 14 | BGMONT | BG Montessori B (1270.0) W6 L7 D10 L9 L5 | 1.5 | 7 | 12.5 |
| Nick Vanvorhis (1330) 3.0 | |||||
| Elana Cable (1248) 0.0 | |||||
| Jared Bechstein (1232) 3.0 | |||||
| Luke Corigan (unr.) 1.0 | |||||
| 15 | STFRAN | St. Francis C (unr.) L1 L6 L11 B-- D13 | 1.5 | 6.5 | 10.5 |
| Jon Berardinelli (unr.) 1.0 | |||||
| Joseph Tansey (unr.) 1.0 | |||||
| Joey Granuta (unr.) 2.5 | |||||
| Michael Straka (unr.) 2.0 |