2006 Toledo Elementary Chess Championships, Grades 2-3
Team Standings
| Code | Name | Score |
| 1 | HARVAR | HARVARD | 20.0 |
| | Danny Perron 6.0 | |
| | Jared Glonek 5.0 | |
| | Jordan Murray 4.5 | |
| | Simon Roman 4.5 | |
| | Matt Rearick 4.5 | |
| | Manuel Rico 3.5 | |
| | Salvina Tirone 3.5 | |
| 2 | BEVERL | BEVERLY | 18.0 |
| | Solomon Boraby 6.0 | |
| | Luc Langlois 4.5 | |
| | Jacob Stewart 4.0 | |
| | Anthony Santus 3.5 | |
| 3 | WHITTI | WHITTIER | 16.0 |
| | Ryan Rooks 4.5 | |
| |
Harry Wilson Jr. 4.5 |
|
| | Mary Swan 3.5 | |
| | Samuel Reed 3.5 | |
| | Kandice Fellers 2.5 | |
| 4 | LINCOL | LINCOLN ACADEMY | 14.5 |
| | Jeramey Frlin 4.5 | |
| | Kevin Stewart 4.0 | |
| |
Toriano Wright III 3.0 |
|
| | Lataiz Stribling 3.0 | |
| | Pierce Millhouse 3.0 | |
| | Jason Hubbard 2.5 | |
| | Kawon Love 2.5 | |
| | Darius Harold 2.0 | |
| | Darrion Williams 1.5 | |
| 5 | WALBRI | WALBRIDGE | 14.0 |
| | Miguel Guardiola 3.5 | |
| |
Kenneth Pitts Jr. 3.5 |
|
| | Javon Smith 3.5 | |
| | Jenna Yglesias 3.5 | |
| 6 | RIVERS | RIVERSIDE | 11.5 |
| | J.C. Frison 3.5 | |
| | Zachery Moore 3.0 | |
| | Sandra Murray 2.5 | |
| | Tyler Dickerson 2.5 | |
| 7 | MARSHA | MARSHALL | 9.5 |
| | Brandan Halm 4.0 | |
| |
Daniel Gonzales Jr. 3.5 |
|
| | Michael Bucknhr 2.0 | |
| 8 | FALLME | FALL MEYER | 8.5 |
| | Cade Kanderski 5.0 | |
| | Michael Bumpus 3.5 | |
| 9 | OTTAWA | OTTAWA RIVER | 8.5 |
| | Todd Sanford 5.5 | |
| | Joe Walasinski 3.0 | |
| 10 | MTVERN | MT VERNON | 4.0 |
| | Lamaria Gillard 2.5 | |
| | Jessica Guice 1.5 | |
| 11 | KEYSER | KEYSER | 3.0 |
| | Jordan Carwell 3.0 | |