2006 Toledo Elementary Chess Championships, Grades 4-6
Team Standings
| |
Name | Score |
| 1 | BEVERL | Beverly | 23.0 |
| | Mazin Borbay 7.0 | |
| | Antonio Wyatt 6.0 | |
| | Marion Bryan 5.0 | |
| | Charles Gibbons 5.0 | |
| | Christopher Stewart 4.5 | |
| | AJ Dodge 3.5 | |
| | Aletta Doran 3.5 | |
| | Paul Echelberry 3.5 | |
| | Nick Danford 2.5 | |
| | Enrico Wyatt 2.5 | |
| 2 | WHITTE | Whittier | 20.5 |
| | Christopher Foster 6.0 | |
| | Brian Bronikowski 5.0 | |
| | Gage Hersha 5.0 | |
| | Bradley Fellers 4.5 | |
| | Leonard Kaczmark 4.0 | |
| | Eddie Lugo 4.0 | |
| | JoAnna Reed 4.0 | |
| | Tyler Ritter 4.0 | |
| | Tyler Seybold 4.0 | |
| | Steven Jones 4.0 | |
| | Jacob Dillabaugh 4.0 | |
| | Bobby Winstan 3.5 | |
| | Sierra Hernandez 3.5 | |
| | Ray Rublaitus 3.5 | |
| | Mitchell Sponseller 3.0 | |
| | Charles Sprouse 2.0 | |
| 3 | PICKET | Pickett | 20.0 |
| | Desmond Brown 5.5 | |
| | DeMarko Webb 5.0 | |
| | Joseph Floyd 5.0 | |
| | Breon Shafer 4.5 | |
| | Deshawn Portillo 4.0 | |
| | Johnny Robinson 4.0 | |
| | Joseph Phelps 4.0 | |
| | Damion Johnson 4.0 | |
| | Donovan Gaston 3.5 | |
| | Lacharri Williams 3.0 | |
| | Bryson Collins 3.0 | |
| | Tiasia Hood 2.5 | |
| | Keisha King 2.0 | |
| | Sheriesh Blackman 2.0 | |
| 4 | HARVAR | Harvard | 19.5 |
| | Timothy Woodson 5.0 | |
| | Kody Markowiak 5.0 | |
| | Teddrick Clark 5.0 | |
| | Marco Rico 4.5 | |
| | Allison Rearick 2.5 | |
| | Joey Zapiecki 2.5 | |
| | Kristen Murray 2.5 | |
| | Marina Esparza 2.0 | |
| 5 | ELMHUR | Elmhurst | 18.0 |
| | Maurice Walls 4.5 | |
| | Kevin Randles 4.5 | |
| | Jeremiah Mitchell 4.5 | |
| | Tyler Devaul 4.5 | |
| | Taylor Perry 3.5 | |
| | Drew Wobser 3.5 | |
| | Shayn Hornik 3.0 | |
| | Nicole Mason 3.0 | |
| | Justin Sutherland 3.0 | |
| | Evan Pereyra 2.5 | |
| 6 | ARRLIN | Arlington | 17.5 |
| | Kyle Rockefeller 5.0 | |
| | Tyler Cunningham 4.5 | |
| | Johnny Rodrigeuz 4.5 | |
| | Tyler Lebrowky 3.5 | |
| | Warren Farthing 3.0 | |
| 7 | CROSSG | Crossgates | 16.0 |
| |
Kassim Boraby 6.0 |
|
| | John Sun 6.0 | |
| | Nicholas Kowalski 4.0 | |
| 8 | MTVERN | Mt Vernon | 14.0 |
| | De' quan Jaskson 4.0 | |
| | Chad Broady 3.5 | |
| | Javana Pettaway 3.5 | |
| | Terrell Nance 3.0 | |
| 9 | RIVERS | Riverside | 14.0 |
| | Michael Murray 4.0 | |
| | Sarena Jackson 4.0 | |
| | Anthony Papa 3.0 | |
| | Trent Bartek 3.0 | |
| | Ashley Clark 2.5 | |
| | Conner Martz 2.0 | |
| | K'lib Papa 2.0 | |
| 10 | FALLMY | Fall Meyer | 14.0 |
| | Amir Horani 4.5 | |
| | Aaron Hilyand 4.0 | |
| | Dakota Sartin 3.0 | |
| | Andrew McVicker 2.5 | |
| | Shaleetha Smith 2.0 | |
| 11 | LINCOL | Lincoln Academy | 13.5 |
| | Gamel McFarland 5.5 | |
| | Darontae Smith 3.5 | |
| | Daguse Stephens 2.5 | |
| | Stefan Lino 2.0 | |
| | Deiondre Harold 2.0 | |
| 12 | EDGEWA | Edgewater | 13.5 |
| | Bradley Vasquez 4.0 | |
| | Caleb Critten 3.5 | |
| | Austin Carsten 3.0 | |
| | Jacob Critten 3.0 | |
| | Jonathon Pellizzari 2.0 | |
| | Elizabeth Carter 2.0 | |
| | Victor Cappelletty 1.5 | |
| | Bryton Carsten 1.5 | |
| 13 | MARSHA | Marshall | 12.5 |
| | Zakery Halm 3.5 | |
| | Arielle White 3.5 | |
| | Nathanial Sawyer 3.0 | |
| | Cassandra Gonzales 2.5 | |
| | Jennifer Newman 1.0 | |
| 14 | NEWBUR | Newbury | 11.0 |
| | Allister Dakin 3.5 | |
| | Adam Villegas 3.0 | |
| | Joseph Freeman 2.5 | |
| | Kelsey Trumbull 2.0 | |
| | Rayvin Ridenour 2.0 | |
| 15 | KAISER | Kaiser | 6.0 |
| | Meki Liufau 3.5 | |
| | Jacob Thomas 2.5 | |
| 16 | WALBRG | Walbridge | 5.0 |
| | Jeremiah Wyatt 3.0 | |
| | Hannah Yglesias 2.0 | |