2009 Lucas County K-8 Chess Championships - Final Standings
Grades K-2 Section
| # | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] | Prize |
| 1 | Adrian Niuh | HOLLAN | K | W8 | W15 | W2 | W7 | W4 | W6 | 6.0 | 21 | 18.5 | 21 | 74 | 1st Overall |
| 2 | Troy Braatz | WHITTI | 2 | W14 | W3 | L1 | W11 | W8 | W7 | 5.0 | 22.5 | 20 | 17 | 79.5 | 2nd Overall |
| 3 | Brendon Niuh | HOLLAN | 2 | W4 | L2 | W5 | W9 | W7 | W10 | 5.0 | 22 | 19 | 16 | 81.5 | 3rd Overall |
| 4 | Ethan Pant | DORREL | 1 | L3 | W14 | W15 | W10 | L1 | W9 | 4.0 | 22 | 19.5 | 13 | 76 | 4th Overall |
| 5 | Matthew Henry | BEVERL | 2 | D18 | D19 | L3 | W14 | W21 | W12 | 4.0 | 15.5 | 14 | 11.5 | 54 | 5th Overall |
| 6 | Jacob Grant | BEVERL | 1 | L10 | D8 | W22 | W16 | W11 | L1 | 3.5 | 19 | 17.5 | 11.5 | 62.5 | 6th Overall |
| 7 | Marcus Doore | FRANKE | 2 | W22 | W12 | W13 | L1 | L3 | L2 | 3.0 | 23.5 | 16 | 15 | 78.5 | 7th Overall |
| 8 | Jessica Weaner | HILLVI | 2 | L1 | D6 | W17 | W18 | L2 | D13 | 3.0 | 21.5 | 13.5 | 10 | 76.5 | 8th Overall |
| 9 | Bryce Erskine | HILLVI | 1 | D11 | W20 | W18 | L3 | D12 | L4 | 3.0 | 18.5 | 12 | 13 | 65 | |
| 10 | Nolan Cramer | HILLVI | 2 | W6 | L13 | W19 | L4 | W20 | L3 | 3.0 | 18.5 | 12 | 12 | 64 | |
| 11 | Christopher Runyan | HOLLAN | 2 | D9 | W16 | D12 | L2 | L6 | W19 | 3.0 | 18.5 | 12 | 11 | 68.5 | |
| 12 | Lucas Ahrens | HAWKIN | 2 | W17 | L7 | D11 | W13 | D9 | L5 | 3.0 | 18 | 12 | 12 | 69 | |
| 13 | John Hutchinson | DORREL | 1 | W21 | W10 | L7 | L12 | D15 | D8 | 3.0 | 16 | 11.5 | 12.5 | 61 | |
| 14 | John Slattery | HILLVI | 2 | L2 | L4 | W20 | L5 | W18 | D16 | 2.5 | 19 | 14 | 6.5 | 63 | |
| 15 | Alsedeeq Hawamdeh | HILLVI | 2 | D16 | L1 | L4 | W19 | D13 | D17 | 2.5 | 19 | 13 | 7.5 | 67.5 | |
| 16 | Gage Barkley | WOODLA | 1 | D15 | L11 | W21 | L6 | D17 | D14 | 2.5 | 15 | 11.5 | 8.5 | 47 | |
| 17 | Elijah Mahler | HOLLOW | 1 | L12 | D21 | L8 | X22 | D16 | D15 | 2.5 | 12.5 | 9.5 | 6 | 42.5 | |
| 18 | Chelsea Zimmann | HOLLAN | K | D5 | W22 | L9 | L8 | L14 | D21 | 2.0 | 15.5 | 11.5 | 8.5 | 45.5 | |
| 19 | Royce Hutchinson | DORREL | 1 | D20 | D5 | L10 | L15 | B--- | L11 | 2.0 | 14 | 10 | 6.5 | 46.5 | |
| 20 | Casey Tran | HOLLAN | 2 | D19 | L9 | L14 | D21 | L10 | B--- | 2.0 | 11.5 | 8.5 | 4.5 | 42.5 | |
| 21 | Rose Connin | HILLVI | 2 | L13 | D17 | L16 | D20 | L5 | D18 | 1.5 | 15 | 11 | 4.5 | 51.5 | |
| 22 | Sawdon Stella | HILLVI | K | L7 | L18 | L6 | F17 | U--- | U--- | 0.0 | 8.5 | 5 | 0 | 35 | |
Grades 3-5 Section
| # | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] | Prize |
| 1 | Akhil Katragadda | CENTRA | 3 | W19 | W28 | W13 | W5 | W2 | W4 | 6.0 | 22.5 | 20 | 21 | 82 | 1st Overall |
| 2 | Ted Watts | HAWKIN | 5 | W31 | W25 | W14 | W3 | L1 | W6 | 5.0 | 22.5 | 20.5 | 19 | 87 | 2nd Overall |
| 3 | Adam Archambeau | STPATR | 2 | W33 | W10 | W9 | L2 | W11 | W15 | 5.0 | 22 | 20 | 18 | 78.5 | 3rd Overall |
| 4 | Haven Austin | WHITTI | 3 | W32 | W30 | D6 | W18 | W8 | L1 | 4.5 | 20.5 | 18.5 | 18 | 77.5 | 4th Overall |
| 5 | Andrew Huffman | WESTON | 5 | D7 | W16 | W27 | L1 | W13 | D9 | 4.0 | 23 | 20.5 | 14.5 | 82.5 | 5th Overall |
| 6 | Thomas Runyan | HOLLAN | 4 | X--- | W24 | D4 | W7 | D9 | L2 | 4.0 | 19.5 | 19.5 | 16 | 77 | 6th Overall |
| 7 | Ohanian Alisha | FRANKE | 4 | D5 | W15 | W26 | L6 | D20 | W21 | 4.0 | 19.5 | 17 | 14 | 76.5 | 7th Overall |
| 8 | Vanessa Skouroukos | CROSSG | 4 | L24 | W35 | W21 | W10 | L4 | W20 | 4.0 | 19 | 17 | 13 | 70.5 | 8th Overall |
| 9 | Adam Chamberlain | CRISSE | 4 | X--- | W18 | L3 | W19 | D6 | D5 | 4.0 | 18.5 | 18.5 | 14.5 | 70.5 | |
| 10 | Dawson Schmidt | HOLLAN | 4 | W40 | L3 | W38 | L8 | W22 | W18 | 4.0 | 17 | 16.5 | 13 | 57.5 | |
| 11 | Lang Liang | FRANKE | 3 | L27 | W36 | W30 | W26 | L3 | W24 | 4.0 | 16 | 14.5 | 13 | 63 | |
| 12 | Seth Zimmann | HOLLAN | 4 | L26 | W40 | L18 | W23 | W19 | W14 | 4.0 | 15.5 | 15 | 11 | 55.5 | |
| 13 | Michael Arndt | HAWKIN | 4 | W23 | W20 | L1 | D24 | L5 | W26 | 3.5 | 21 | 18.5 | 13.5 | 78 | |
| 14 | Matthew Helminiak | HOLLOW | 3 | W22 | W21 | L2 | D20 | W24 | L12 | 3.5 | 20.5 | 18 | 14.5 | 73 | |
| 15 | Colin Goodrich | HAWKIN | 5 | D16 | L7 | W37 | W27 | W25 | L3 | 3.5 | 19 | 17.5 | 12 | 67 | |
| 16 | Candice Laraby | RIVERS | 4 | D15 | L5 | L31 | W35 | W28 | W25 | 3.5 | 16.5 | 14.5 | 9 | 55.5 | |
| 17 | Joshua Grant | BEVERL | 3 | L30 | W33 | W28 | D25 | L18 | W27 | 3.5 | 14.5 | 12.5 | 11.5 | 55.5 | |
| 18 | Jacodzinski Chase | HILLVI | 5 | W29 | L9 | W12 | L4 | W17 | L10 | 3.0 | 22 | 15 | 12 | 73 | |
| 19 | Jason Gonzales | RIVERS | 5 | L1 | W29 | W32 | L9 | L12 | W31 | 3.0 | 20 | 12 | 10 | 65.5 | |
| 20 | Norris Tyler | HOLLAN | 5 | W36 | L13 | W39 | D14 | D7 | L8 | 3.0 | 17.5 | 12.5 | 12.5 | 65.5 | |
| 21 | Colleen Stamper | RIVERS | 5 | W34 | L14 | L8 | W39 | W33 | L7 | 3.0 | 16.5 | 11.5 | 11 | 61 | |
| 22 | David Foster | RIVERS | 5 | L14 | L34 | W29 | W31 | L10 | W32 | 3.0 | 16 | 10 | 8 | 53.5 | |
| 23 | John Sullivan | FALLEN | 5 | L13 | W37 | L25 | L12 | W39 | W33 | 3.0 | 14.5 | 9.5 | 8 | 52.5 | |
| 24 | Miranda Forgette | RIVERS | 5 | W8 | L6 | W34 | D13 | L14 | L11 | 2.5 | 20.5 | 16.5 | 11.5 | 77 | |
| 25 | Casey Calderon | HOLLOW | 4 | W35 | L2 | W23 | D17 | L15 | L16 | 2.5 | 20.5 | 15.5 | 11.5 | 64 | |
| 26 | Jordan Cavorski | RIVERS | 5 | W12 | D27 | L7 | L11 | W32 | L13 | 2.5 | 20 | 16 | 10.5 | 70 | |
| 27 | Andrew Lewis | ELMHUR | 4 | W11 | D26 | L5 | L15 | W36 | L17 | 2.5 | 19 | 15 | 10.5 | 66.5 | |
| 28 | Brock Pant | DORREL | 5 | D39 | L1 | L17 | W34 | L16 | W36 | 2.5 | 17.5 | 11.5 | 7 | 59 | |
| 29 | Jordan Diggins | BEVERL | 3 | L18 | L19 | L22 | W40 | D30 | W34 | 2.5 | 13.5 | 10.5 | 5 | 45 | |
| 30 | Mark Hendricks | GRANDR | 5 | W17 | L4 | L11 | L32 | D29 | D35 | 2.0 | 18.5 | 14 | 7.5 | 60 | |
| 31 | Estok Briana | STJOHN | 4 | L2 | L32 | W16 | L22 | W38 | L19 | 2.0 | 18 | 13 | 6 | 60 | |
| 32 | Soloman Asiedu | HOLLAN | 3 | L4 | W31 | L19 | W30 | L26 | L22 | 2.0 | 17 | 12.5 | 8 | 60 | |
| 33 | Brooke Gault | CRISSE | 4 | L3 | L17 | W40 | W38 | L21 | L23 | 2.0 | 16.5 | 11.5 | 7 | 55 | |
| 34 | Hawamdeh Hussain | HILLVI | 3 | L21 | W22 | L24 | L28 | W37 | L29 | 2.0 | 15 | 12 | 7 | 46.5 | |
| 35 | Ralph Zhang | FRANKE | 3 | L25 | L8 | D36 | L16 | W40 | D30 | 2.0 | 14 | 10 | 4.5 | 46.5 | |
| 36 | Orlando Rivera | RIVERS | 4 | L20 | L11 | D35 | W37 | L27 | L28 | 1.5 | 15.5 | 11.5 | 5 | 51.5 | |
| 37 | Griffen Barkley | WOODLA | 4 | D38 | L23 | L15 | L36 | L34 | W39 | 1.5 | 12.5 | 9 | 4 | 43.5 | |
| 38 | Veronica Laraby | RIVERS | 5 | D37 | D39 | L10 | L33 | L31 | D40 | 1.5 | 11 | 7 | 6 | 36 | |
| 39 | Kate Helminiak | HOLLOW | 4 | D28 | D38 | L20 | L21 | L23 | L37 | 1.0 | 14.5 | 11.5 | 5.5 | 48.5 | |
| 40 | Bobby Lee Marnel Gillard | IMAGIN | 3 | L10 | L12 | L33 | L29 | L35 | D38 | 0.5 | 16 | 12 | 0.5 | 46.5 | |
Grades 6-8 Section
| # | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] | Prize |
| 1 | Eric Gou | PERRYS | 7 | W3 | W7 | W20 | W16 | D2 | W9 | 5.5 | 24 | 21 | 20 | 92 | 1st Overall |
| 2 | Deaundre Anderson | JONESJ | 7 | W21 | W17 | W19 | W5 | D1 | W11 | 5.5 | 22.5 | 19.5 | 20 | 82 | 2nd Overall |
| 3 | Michael Burchfield | TIMBER | 6 | L1 | W27 | W25 | W8 | W18 | W6 | 5.0 | 21.5 | 19 | 15 | 77 | 3rd Overall |
| 4 | Christopher Beluska | PERRYS | 6 | W37 | W24 | L16 | W26 | W5 | W13 | 5.0 | 17.5 | 16 | 17 | 65 | 4th Overall |
| 5 | Ben Brasic | HILFIK | 3 | W32 | W23 | W6 | L2 | L4 | W18 | 4.0 | 22.5 | 20.5 | 16 | 82 | 5th Overall |
| 6 | Steven Zhang | PERRYS | 6 | W22 | W25 | L5 | W10 | W16 | L3 | 4.0 | 21.5 | 19 | 16 | 79.5 | 6th Overall |
| 7 | Charlie Garey | ARBORH | 8 | W13 | L1 | W23 | L9 | W21 | W22 | 4.0 | 21.5 | 18.5 | 13 | 78.5 | 7th Overall |
| 8 | Jacob Lederer | PERRYS | 7 | W15 | L10 | W17 | L3 | W20 | W23 | 4.0 | 21.5 | 18.5 | 13 | 72.5 | 8th Overall |
| 9 | Jack Xiao | WOODLA | 4 | B--- | W12 | W10 | W7 | L11 | L1 | 4.0 | 21 | 21 | 17 | 73 | |
| 10 | Darnell Butler | RIVERS | 6 | W36 | W8 | L9 | L6 | W17 | W16 | 4.0 | 19 | 17.5 | 14 | 76.5 | |
| 11 | Alex Leong | PERRYS | 7 | W39 | L19 | W21 | W20 | W9 | L2 | 4.0 | 18.5 | 18 | 15 | 73 | |
| 12 | Ross Grilliot | PERRYS | 7 | W31 | L9 | D14 | L15 | W27 | W26 | 3.5 | 17.5 | 15.5 | 11 | 63.5 | |
| 13 | Ben Passino | FALLEN | 6 | L7 | D36 | W37 | W31 | W28 | L4 | 3.5 | 16.5 | 15 | 11.5 | 58 | |
| 14 | Cardez Gregory | JONESJ | 6 | W27 | L16 | D12 | D25 | D26 | W28 | 3.5 | 16.5 | 14 | 11.5 | 63 | |
| 15 | John Skouroukos | CROSSG | 6 | L8 | D37 | W36 | W12 | L22 | W25 | 3.5 | 16 | 14.5 | 10.5 | 52.5 | |
| 16 | Aaron Hilyard | MCTIGU | 7 | W30 | W14 | W4 | L1 | L6 | L10 | 3.0 | 24 | 16.5 | 15 | 85 | |
| 17 | Tyler Braatz | DEVEAU | 6 | W33 | L2 | L8 | W24 | L10 | W31 | 3.0 | 20.5 | 13 | 10 | 71 | |
| 18 | Adam Chen | PERRYS | 6 | L24 | W32 | W22 | W19 | L3 | L5 | 3.0 | 20 | 13 | 12 | 68 | |
| 19 | Toriano Drane | CROSSG | 6 | W29 | W11 | L2 | L18 | L23 | W33 | 3.0 | 19.5 | 12 | 12 | 68.5 | |
| 20 | Shaleen Goel | TIMBER | 6 | W38 | W28 | L1 | L11 | L8 | W32 | 3.0 | 19 | 12.5 | 12 | 66.5 | |
| 21 | Shelby Cavorski | RIVERS | 6 | L2 | W29 | L11 | W33 | L7 | W35 | 3.0 | 19 | 12 | 9 | 62.5 | |
| 22 | Joey Bray | MCTIGU | 7 | L6 | W30 | L18 | W32 | W15 | L7 | 3.0 | 18.5 | 12.5 | 10 | 64 | |
| 23 | Cole Looney | JONESJ | 6 | W34 | L5 | L7 | W39 | W19 | L8 | 3.0 | 17 | 12.5 | 11 | 65 | |
| 24 | Paul Chappelle | RIVERS | 7 | W18 | L4 | L34 | L17 | W39 | W30 | 3.0 | 15 | 9.5 | 9 | 56.5 | |
| 25 | Alex Archambeau | STPATR | 8 | W26 | L6 | L3 | D14 | W34 | L15 | 2.5 | 20 | 15 | 9.5 | 71 | |
| 26 | Logan Smith | SPRING | 6 | L25 | W39 | W33 | L4 | D14 | L12 | 2.5 | 17 | 12 | 10 | 59 | |
| 27 | Michael Demski | RIVERS | 6 | L14 | L3 | W35 | D30 | L12 | W36 | 2.5 | 17 | 12 | 6.5 | 53.5 | |
| 28 | Eric Luce | SPRING | 7 | W35 | L20 | D31 | W34 | L13 | L14 | 2.5 | 15 | 11.5 | 11 | 55 | |
| 29 | Felecia Quate | JONESJ | 6 | L19 | L21 | L30 | D38 | B--- | W34 | 2.5 | 10.5 | 7.5 | 3.5 | 37 | |
| 30 | Andrew Bennett | ARBORH | 6 | L16 | L22 | W29 | D27 | D31 | L24 | 2.0 | 15.5 | 12.5 | 6.5 | 52 | |
| 31 | Olivia Pioterek | RIVERS | 6 | L12 | W38 | D28 | L13 | D30 | L17 | 2.0 | 15.5 | 12 | 8 | 51.5 | |
| 32 | Jacob Jeffries | RIVERS | 6 | L5 | L18 | W38 | L22 | W37 | L20 | 2.0 | 15.5 | 11.5 | 6 | 55 | |
| 33 | Austin Jagodzinski | ARBORH | 8 | L17 | W35 | L26 | L21 | W36 | L19 | 2.0 | 14.5 | 11.5 | 7 | 50.5 | |
| 34 | Kaleb Konoff | OTTAWA | 6 | L23 | B--- | W24 | L28 | L25 | L29 | 2.0 | 13 | 10 | 8 | 44 | |
| 35 | Jacob Rodriguez | JONESJ | 6 | L28 | L33 | L27 | B--- | W38 | L21 | 2.0 | 11 | 8 | 4 | 35 | |
| 36 | Nisarg Shah | PERRYS | 6 | L10 | D13 | L15 | W37 | L33 | L27 | 1.5 | 17 | 13 | 5.5 | 53 | |
| 37 | Brian Chamberlain | SPRING | 7 | L4 | D15 | L13 | L36 | L32 | W39 | 1.5 | 16 | 11 | 3.5 | 53.5 | |
| 38 | Carla Marzari | SPRING | 7 | L20 | L31 | L32 | D29 | L35 | B--- | 1.5 | 10.5 | 7.5 | 1.5 | 33.5 | |
| 39 | Kathleen Johnson | OTTAWA | 6 | L11 | L26 | B--- | L23 | L24 | L37 | 1.0 | 14 | 10 | 3 | 48.5 | |