2009 Lucas County K-8 Chess Championships - Team Standings
Grades K-2 Section
| Code | Name | Score | TBrk[S] | TBrk[M] | TBrk[C] |
| 1 | HOLLAN | Holland Elementary | 16.0 | 77 | 61 | 56.5 |
| | Adrian Niuh 6.0 | | | | |
| | Brendon Niuh 5.0 | | | | |
| | Christopher Runyan 3.0 | | | | |
| | Chelsea Zimmann 2.0 | | | | |
| | Casey Tran 2.0 | | | | |
| 2 | HILLVI | Hillview | 11.5 | 77.5 | 51.5 | 41.5 |
| | Jessica Weaner 3.0 | | | | |
| | Bryce Erskine 3.0 | | | | |
| | Nolan Cramer 3.0 | | | | |
| | John Slattery 2.5 | | | | |
| | Alsedeeq Hawamdeh 2.5 | | | | |
| | Rose Connin 1.5 | | | | |
| | Sawdon Stella 0.0 | | | | |
| 3 | DORREL | Dorr Elementary | 9.0 | 52 | 41 | 32 |
| | Ethan Pant 4.0 | | | | |
| | John Hutchinson 3.0 | | | | |
| | Royce Hutchinson 2.0 | | | | |
| 4 | BEVERL | Beverly Elementary | 7.5 | 34.5 | 31.5 | 23 |
| | Matthew Henry 4.0 | | | | |
| | Jacob Grant 3.5 | | | | |
Grades 3-5 Section
| Code | Name | Score | TBrk[S] | TBrk[M] | TBrk[C] |
| 1 | HOLLAN | Holland Elementary | 15.0 | 69.5 | 63.5 | 52.5 |
| | Thomas Runyan 4.0 | | | | |
| | Dawson Schmidt 4.0 | | | | |
| | Seth Zimmann 4.0 | | | | |
| | Norris Tyler 3.0 | | | | |
| | Soloman Asiedu 2.0 | | | | |
| 2 | RIVERS | Riverside | 12.5 | 69 | 48 | 38 |
| | Candice Laraby 3.5 | | | | |
| | Jason Gonzales 3.0 | | | | |
| | Colleen Stamper 3.0 | | | | |
| | David Foster 3.0 | | | | |
| | Miranda Forgette 2.5 | | | | |
| | Jordan Cavorski 2.5 | | | | |
| | Orlando Rivera 1.5 | | | | |
| | Veronica Laraby 1.5 | | | | |
| 3 | HAWKIN | Hawkins | 12.0 | 62.5 | 56.5 | 44.5 |
| | Ted Watts 5.0 | | | | |
| | Michael Arndt 3.5 | | | | |
| | Colin Goodrich 3.5 | | | | |
| 4 | FRANKE | Frank Elementary | 10.0 | 49.5 | 41.5 | 31.5 |
| | Ohanian Alisha 4.0 | | | | |
| | Lang Liang 4.0 | | | | |
| | Ralph Zhang 2.0 | | | | |
| 5 | HOLLOW | Holloway Elementary | 7.0 | 55.5 | 45 | 31.5 |
| | Matthew Helminiak 3.5 | | | | |
| | Casey Calderon 2.5 | | | | |
| | Kate Helminiak 1.0 | | | | |
| 6 | CRISSE | Crissey | 6.0 | 35 | 30 | 21.5 |
| | Adam Chamberlain 4.0 | | | | |
| | Brooke Gault 2.0 | | | | |
| 7 | BEVERL | Beverly Elementary | 6.0 | 28 | 23 | 16.5 |
| | Joshua Grant 3.5 | | | | |
| | Jordan Diggins 2.5 | | | | |
| 8 | HILLVI | Hillview | 5.0 | 37 | 27 | 19 |
| | Jacodzinski Chase 3.0 | | | | |
| | Hawamdeh Hussain 2.0 | | | | |
Grades 6-8 Section
| Code | Name | Score | TBrk[S] | TBrk[M] | TBrk[C] |
| 1 | PERRYS | Perrysburg | 18.5 | 84.5 | 74.5 | 66 |
| | Eric Gou 5.5 | | | | |
| | Christopher Beluska 5.0 | | | | |
| | Steven Zhang 4.0 | | | | |
| | Jacob Lederer 4.0 | | | | |
| | Alex Leong 4.0 | | | | |
| | Ross Grilliot 3.5 | | | | |
| | Adam Chen 3.0 | | | | |
| | Nisarg Shah 1.5 | | | | |
| 2 | JONESJ | Jones JH | 14.5 | 66.5 | 53.5 | 46 |
| | Deaundre Anderson 5.5 | | | | |
| | Cardez Gregory 3.5 | | | | |
| | Cole Looney 3.0 | | | | |
| | Felecia Quate 2.5 | | | | |
| | Jacob Rodriguez 2.0 | | | | |
| 3 | RIVERS | Riverside | 12.5 | 70 | 51 | 38.5 |
| | Darnell Butler 4.0 | | | | |
| | Shelby Cavorski 3.0 | | | | |
| | Paul Chappelle 3.0 | | | | |
| | Michael Demski 2.5 | | | | |
| | Olivia Pioterek 2.0 | | | | |
| | Jacob Jeffries 2.0 | | | | |
| 4 | SPRING | Springfield | 8.0 | 58.5 | 42 | 26 |
| | Logan Smith 2.5 | | | | |
| | Eric Luce 2.5 | | | | |
| | Brian Chamberlain 1.5 | | | | |
| | Carla Marzari 1.5 | | | | |
| 5 | ARBORH | Arbor Hills | 8.0 | 51.5 | 42.5 | 26.5 |
| | Charlie Garey 4.0 | | | | |
| | Andrew Bennett 2.0 | | | | |
| | Austin Jagodzinski 2.0 | | | | |
| 6 | TIMBER | Timberstone | 8.0 | 40.5 | 31.5 | 27 |
| | Michael Burchfield 5.0 | | | | |
| | Shaleen Goel 3.0 | | | | |
| 7 | CROSSG | Crossgates | 6.5 | 35.5 | 26.5 | 22.5 |
| | John Skouroukos 3.5 | | | | |
| | Toriano Drane 3.0 | | | | |
| 8 | MCTIGU | Mc Tigue | 6.0 | 42.5 | 29 | 25 |
| | Aaron Hilyard 3.0 | | | | |
| | Joey Bray 3.0 | | | | |
| 9 | OTTAWA | Ottawa Hills | 3.0 | 27 | 20 | 11 |
| | Kaleb Konoff 2.0 | | | | |
| | Kathleen Johnson 1.0 | | | | |