7th Maumee-Perrysburg Elementary Tournament: 5th Grade Section
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
| 1 | Chris Beluska | Frank | W3 | W6 | W2 | W5 | W4 | 5.0 | 11 | 9.5 | 15 |
| 2 | Conagher Ottensman | Union | W5 | W4 | L1 | W7 | W3 | 4.0 | 12 | 10.5 | 12 |
| 3 | Hunter Frydenlund | Ft. Meigs | L1 | B--- | W4 | W6 | L2 | 3.0 | 12 | 12 | 8 |
| 4 | Zach Ross | Ft. Miami | W7 | L2 | L3 | B--- | L1 | 2.0 | 13 | 8 | 6 |
| 5 | Bryce Robertson | Fairfield | L2 | D7 | B--- | L1 | D6 | 2.0 | 12 | 7 | 4.5 |
| 6 | Alex Miller | Woodland | B--- | L1 | D7 | L3 | D5 | 2.0 | 10.5 | 5.5 | 6 |
| 7 | Lee Davenport | Ft. Meigs | L4 | D5 | D6 | L2 | B--- | 2.0 | 8.5 | 4.5 | 3.5 |
7th Maumee-Perrysburg Elementary Tournament: 4th Grade Section
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
| 1 | David Morris | Woodland | W6 | W4 | W2 | W3 | W5 | 5.0 | 11.5 | 10 | 15 |
| 2 | Zach McKenna | Toth | B--- | W5 | L1 | W4 | W6 | 4.0 | 10 | 10 | 11 |
| 3 | Kyle Roberts | Frank | D4 | W6 | W5 | L1 | D7 | 3.0 | 11 | 10 | 10 |
| 4 | Stephen Strouse | Ft. Meigs | D3 | L1 | W7 | L2 | B--- | 2.5 | 12.5 | 7.5 | 5.5 |
| 5 | Jayde Walke | Fairfield | W7 | L2 | L3 | B--- | L1 | 2.0 | 12.5 | 7.5 | 6 |
| 6 | Zach Peats | Ft. Meigs | L1 | L3 | B--- | W7 | L2 | 2.0 | 12.5 | 7.5 | 4 |
| 7 | Emma Garber | Ft. Miami | L5 | B--- | L4 | L6 | D3 | 1.5 | 8 | 5 | 3.5 |
7th Maumee-Perrysburg Elementary Tournament: 3rd Grade Section
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
| 1 | Jack Xiao | Woodland | B--- | W4 | W3 | D2 | W3 | 4.5 | 9 | 9 | 13 |
| 2 | Zach Huver | Frank | W4 | W3 | W5 | D1 | W4 | 4.5 | 8.5 | 8 | 14 |
| 3 | Shad Lather | Ft. Miami | W5 | L2 | L1 | W4 | L1 | 2.0 | 14.5 | 10 | 7 |
| 4 | Alex Gallerno | Ft. Meigs | L2 | L1 | B--- | L3 | L2 | 1.0 | 15 | 10.5 | 2 |
| 5 | Areeb Ahmed | Ft. Meigs | L3 | B--- | L2 | U--- | U--- | 1.0 | 6.5 | 2 | 3 |
7th Maumee-Perrysburg Elementary Tournament: K-2 Section
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
| 1 | Stephen Morris | Woodland | W7 | W5 | W2 | W3 | W6 | 5.0 | 10.5 | 9.5 | 15 |
| 2 | Lang Liang | Frank | B--- | W6 | L1 | W4 | W5 | 4.0 | 10.5 | 10.5 | 11 |
| 3 | Emma Viles | Toth | D5 | D7 | W6 | L1 | H--- | 2.5 | 9.5 | 4.5 | 7.5 |
| 4 | Jacob Peats | Ft. Meigs | L6 | B--- | D5 | L2 | W7 | 2.5 | 8 | 4.5 | 5.5 |
| 5 | Blake Hazard | Fairfield | D3 | L1 | D4 | W7 | L2 | 2.0 | 14 | 9 | 6 |
| 6 | Noah Pasquinelli | Ft. Miami | W4 | L2 | L3 | B--- | L1 | 2.0 | 13 | 8 | 6 |
| 7 | Eric Eaglesham | Ft. Meigs | L1 | D3 | B--- | L5 | L4 | 1.5 | 11.5 | 6.5 | 4 |