| School | Name | Score | TBrk[S] | TBrk[M] | TBrk[C] | |
| 1 | PERRYS | Perrysburg | 20.5 | 117 | 108 | 85.5 |
| Blake Beery 6.0 | ||||||
| Jonathon Ferguson 5.0 | ||||||
| Andrew Sironko 5.0 | ||||||
| Brandon Mooi 4.5 | ||||||
| Patrick Short 4.0 | ||||||
| Tyler Rathman 3.5 | ||||||
| 2 | DEVEAU | DeVeaux | 19.5 | 122 | 111 | 87.5 |
| Michael Murray 5.0 | ||||||
| Ken Mullikin 5.0 | ||||||
| Brian Bronikowski 5.0 | ||||||
| Keon Pearson 4.5 | ||||||
| James White 4.0 | ||||||
| Shayn Hornik 4.0 | ||||||
| David Mullikin 2.5 | ||||||
| 3 | BG Montessori | BG Montessori | 18.0 | 110.5 | 102 | 76 |
| Spencer Rogers 5.5 | ||||||
| Rachel George 4.5 | ||||||
| Robert Hoffman 4.0 | ||||||
| Asia Gauler 4.0 | ||||||
| Isaac Rogers 4.0 | ||||||
| David Myerholtz 3.5 | ||||||
| Amanda Hoffman 3.0 | ||||||
| Shelby George 3.0 | ||||||
| Danielle Fedak-Lengel 2.0 | ||||||
| Cate Longmore-Michum 1.5 | ||||||
| 4 | Longfellow | Longfellow | 18.0 | 100.5 | 87 | 67.5 |
| John Mather 5.5 | ||||||
| Kristian Franklin 4.5 | ||||||
| Angelica Esquivel 4.5 | ||||||
| James Jenkins 3.5 | ||||||
| Joseph Pasztor 3.0 | ||||||
| David Shively 3.0 | ||||||
| Tyler Palmer 2.5 | ||||||
| Liz Schneider 2.0 | ||||||
| Veronica Jimenez 1.5 | ||||||
| Ellen Malunchuk 1.0 | ||||||
| 5 | LIALEM | Lial Elementary | 18.0 | 90.5 | 80.5 | 64.5 |
| Dominic Zirbel 6.0 | ||||||
| Matthew Zirbel 4.5 | ||||||
| John Seymour 4.0 | ||||||
| Michael Seymour 3.5 | ||||||
| Michael Baker 3.0 | ||||||
| TJ Baker 2.5 | ||||||
| Henry Witt 1.5 | ||||||
| 6 | RIVERS | Riverside | 16.5 | 108.5 | 95 | 68.5 |
| Sarena Jackson 4.5 | ||||||
| Paul Chappell 4.5 | ||||||
| Steven Forgette 4.0 | ||||||
| Tre Robinson 3.5 | ||||||
| Ryan Martinez 3.0 | ||||||
| Michael Sawmiller 3.0 | ||||||
| Bart Russell 3.0 | ||||||
| Zack Moore 3.0 | ||||||
| Shaun Kelley 2.5 | ||||||
| Sandra Murray 2.5 | ||||||
| K'Lib Papa 2.0 | ||||||
| Austin Foxhuber 2.0 | ||||||
| Jc Frison 1.0 | ||||||
| 7 | Beverly | Beverly | 16.0 | 110 | 95 | 65.5 |
| Antonio Wyatt 4.5 | ||||||
| Charlie Gibbons 4.0 | ||||||
| Dan Leck 4.0 | ||||||
| Miranda Vargas 3.5 | ||||||
| Aletta Doran 3.5 | ||||||
| Enrico Wyatt 3.0 | ||||||
| 8 | Whittier | Whittier | 14.0 | 94.5 | 81.5 | 57.5 |
| Jacob Dillabaugh 5.5 | ||||||
| Brad Fellers 4.0 | ||||||
| Sean Yates 2.5 | ||||||
| Jonathon Yates 2.0 | ||||||
| Joshua Hinkle 1.5 | ||||||
| 9 | ELMHUR | Elmhurst | 12.5 | 95 | 70 | 40 |
| Shawn Howze 3.5 | ||||||
| Jonathan Boling 3.5 | ||||||
| Nick Wagner 3.0 | ||||||
| Justin Sutherland 2.5 | ||||||
| Jt Britt 2.5 | ||||||
| 10 | St. Patricks | St. Patricks | 12.5 | 92 | 72 | 52.5 |
| Joshua Copi 3.5 | ||||||
| Matt Foley 3.0 | ||||||
| Jacob Schultz 3.0 | ||||||
| Daniel Cox 3.0 | ||||||
| Joshua Fortress 1.5 | ||||||
| 11 | BYRNED | Byrnedale | 12.5 | 77.5 | 68 | 50 |
| Amy Parker 5.0 | ||||||
| Kyle Rockefeller 4.5 | ||||||
| Tyler Cunningham 3.0 | ||||||
| 12 | PICKET | Pickett | 11.5 | 81 | 60 | 44.5 |
| Bryson Collins 3.5 | ||||||
| Breon Collins 3.0 | ||||||
| Brad Collins 2.5 | ||||||
| Alisha Guynes 2.5 | ||||||
| Jaire Perkins 2.0 | ||||||
| 13 | Newbury | Newbury | 11.0 | 91 | 71 | 49 |
| Korbyn Ridonour 3.5 | ||||||
| Adam Villegas 3.0 | ||||||
| Rayvin Ridenour 3.0 | ||||||
| Kelsey Trumbull 1.5 | ||||||
| 14 | OTTAWA | Ottawa Hills | 10.0 | 67.5 | 57.5 | 39.5 |
| Anthony Shaffer 4.0 | ||||||
| Austin Shaffer 3.0 | ||||||
| Jacob Critten 3.0 | ||||||
| 15 | ANTHON | Anthony Wayne | 9.5 | 57.5 | 52.5 | 37.5 |
| Bryan Kitchen 5.5 | ||||||
| Amber Hill 4.0 | ||||||
| 16 | East Broadway | East Broadway | 9.5 | 49 | 44.5 | 35 |
| Miguel Resendez 5.0 | ||||||
| Tim Smidi 4.5 | ||||||
| 17 | Bedford | Bedford | 9.0 | 57.5 | 51.5 | 40 |
| Dustin St. Aubin 5.0 | ||||||
| Tyler Bloch 4.0 | ||||||
| 18 | East Side Central | East Side Central | 8.0 | 65.5 | 54.5 | 34.5 |
| Danielle Mickens 4.0 | ||||||
| Anne Connerton 2.0 | ||||||
| Mitchell Rossi 2.0 | ||||||
| 19 | HOMES1 | Home School | 7.0 | 30 | 30 | 27 |
| David Morris 7.0 | ||||||
| 20 | MCTIGU | McTigue | 6.0 | 33.5 | 30 | 26 |
| Davon Criddell 6.0 | ||||||
| 21 | HAWKIN | Hawkins | 5.5 | 42.5 | 32 | 18.5 |
| Aaron Hilyard 3.5 | ||||||
| Madison Lane 2.0 | ||||||
| 22 | CROSSG | Crossgates | 4.5 | 27 | 25.5 | 15 |
| Kassim Boraby 4.5 | ||||||
| 23 | MARYIM | Mary Immaculate | 4.0 | 22.5 | 20 | 12 |
| Sean Rice 4.0 | ||||||
| 24 | Oakdale | Oakdale | 3.5 | 26.5 | 19 | 15 |
| William Jensen 3.5 | ||||||
| 25 | Weston | Weston | 2.5 | 22 | 17 | 9.5 |
| Andrew Huffman 2.5 |